
Feyenoord
Netherlands · Stadion Feijenoord · Berdiri 1908
Perlawanan seterusnya
Kha, 22 OktReal Betis
03:00
FeyenoordAhd, 25 OktPSV Eindhoven
21:30
FeyenoordSab, 31 OktFeyenoord
23:30
Fortuna SittardRab, 4 NovFeyenoord
04:00
InterAhd, 8 NovHeerenveen
19:15
FeyenoordAhd, 22 NovFeyenoord
01:45
Excelsior
Keputusan terkini
Ahd, 18 OktTelstar
3-4
FeyenoordKha, 15 OktFeyenoord
3-2
ComoAhd, 11 OktFeyenoord
2-0
AZ AlkmaarAhd, 20 SepFeyenoord
5-0
UtrechtAhd, 13 SepPEC Zwolle
0-7
FeyenoordKha, 10 SepBarcelona
5-1
FeyenoordSab, 5 SepNEC Nijmegen
1-3
FeyenoordAhd, 30 OgoFeyenoord
2-2
ADO Den HaagAhd, 23 OgoCambuur
2-5
FeyenoordAhd, 16 OgoFeyenoord
2-2
GO Ahead Eagles
Champions League
| # | Pasukan | M | M | S | K | BG | Mata | Prestasi |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 1 | 1 | 0 | +5 | 4 | DW | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 12 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 13 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 15 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 16 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 18 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 21 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 22 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 23 | 2 | 1 | 0 | 1 | -3 | 3 | WL | |
| 24 | 2 | 1 | 0 | 1 | -4 | 3 | WL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 28 | 2 | 0 | 1 | 1 | -6 | 1 | LD | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Eredivisie
| # | Pasukan | M | M | S | K | BG | Mata | Prestasi |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | +21 | 23 | WWWWW | |
| 2 | 9 | 6 | 2 | 1 | +10 | 20 | DLWDW | |
| 3 | 9 | 6 | 1 | 2 | +15 | 19 | LWLWW | |
| 4 | 9 | 5 | 3 | 1 | +15 | 18 | WDDWW | |
| 5 | 9 | 5 | 2 | 2 | +7 | 17 | LDWWW | |
| 6 | 9 | 4 | 3 | 2 | -1 | 15 | DDWLW | |
| 7 | 9 | 4 | 2 | 3 | +3 | 14 | LWWDD | |
| 8 | 9 | 3 | 3 | 3 | +4 | 12 | WLWDL | |
| 9 | 9 | 2 | 5 | 2 | -1 | 11 | LDDDD | |
| 10 | 9 | 3 | 2 | 4 | -2 | 11 | LLDLD | |
| 11 | 9 | 3 | 2 | 4 | -10 | 11 | WWLWD | |
| 12 | 9 | 2 | 4 | 3 | -1 | 10 | DDDLD | |
| 13 | 9 | 2 | 3 | 4 | -6 | 9 | WDLLD | |
| 14 | 9 | 2 | 3 | 4 | -8 | 9 | DWDWD | |
| 15 | 9 | 2 | 1 | 6 | -12 | 7 | WLLLD | |
| 16 | 9 | 1 | 3 | 5 | -8 | 6 | LDLDL | |
| 17 | 9 | 1 | 3 | 5 | -9 | 6 | WDDLL | |
| 18 | 9 | 0 | 2 | 7 | -17 | 2 | LLLLD |