
Fenerbahçe
Turkey · Chobani Stadyumu Fenerbahçe Şükrü Saracoğlu Spor Kompleksi · Berdiri 1907
Perlawanan seterusnya
Rab, 21 OktFenerbahçe
00:45
Slavia PrahaSel, 27 OktGalatasaray
02:30
FenerbahçeAhd, 1 NovFenerbahçe
00:00
GöztepeKha, 5 NovFenerbahçe
01:45
LiverpoolAhd, 8 NovÇorum FK
21:00
FenerbahçeAhd, 22 NovKocaelispor
00:00
Fenerbahçe
Keputusan terkini
Ahd, 18 OktFenerbahçe
3-0
AlanyasporKha, 15 OktAston Villa
6-0
FenerbahçeAhd, 11 OktRizespor
0-3
FenerbahçeAhd, 20 SepFenerbahçe
8-0
EyüpsporSel, 15 SepGaziantep FK
0-0
FenerbahçeJum, 11 SepFenerbahçe
1-1
AS RomaAhd, 6 SepFenerbahçe
1-2
BeşiktaşIsn, 31 OgoSamsunspor
0-2
FenerbahçeKha, 27 OgoLyon
1-2
FenerbahçeAhd, 23 OgoFenerbahçe
4-2
Konyaspor
Champions League
| # | Pasukan | M | M | S | K | BG | Mata | Prestasi |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 1 | 1 | 0 | +5 | 4 | DW | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 12 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 13 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 15 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 16 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 18 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 21 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 22 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 23 | 2 | 1 | 0 | 1 | -3 | 3 | WL | |
| 24 | 2 | 1 | 0 | 1 | -4 | 3 | WL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 28 | 2 | 0 | 1 | 1 | -6 | 1 | LD | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Süper Lig
| # | Pasukan | M | M | S | K | BG | Mata | Prestasi |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | +6 | 19 | WWLWW | |
| 2 | 8 | 5 | 2 | 1 | +9 | 17 | WDWWD | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | WWWDL | |
| 4 | 7 | 5 | 0 | 2 | +8 | 15 | WLWWW | |
| 5 | 7 | 4 | 1 | 2 | +11 | 13 | WWLWL | |
| 6 | 8 | 4 | 1 | 3 | +5 | 13 | WWLWW | |
| 7 | 8 | 3 | 4 | 1 | +3 | 13 | WLDWD | |
| 8 | 8 | 4 | 0 | 4 | +1 | 12 | LLWLW | |
| 9 | 8 | 3 | 3 | 2 | -1 | 12 | LDWDW | |
| 10 | 8 | 3 | 2 | 3 | 0 | 11 | WDWLL | |
| 11 | 8 | 3 | 2 | 3 | -6 | 11 | WDWLW | |
| 12 | 8 | 3 | 1 | 4 | -3 | 10 | LLDWL | |
| 13 | 8 | 2 | 3 | 3 | +1 | 9 | WWDDL | |
| 14 | 8 | 2 | 2 | 4 | -4 | 8 | LLLDW | |
| 15 | 8 | 2 | 2 | 4 | -9 | 8 | LDLLL | |
| 16 | 8 | 1 | 2 | 5 | -5 | 5 | LDDWL | |
| 17 | 8 | 1 | 1 | 6 | -12 | 4 | LLLLL | |
| 18 | 8 | 1 | 0 | 7 | -20 | 3 | LLLLL |