
Napoli
Italy · Stadio Diego Armando Maradona · Berdiri 1904
Perlawanan seterusnya
Rab, 21 OktNapoli
03:00
Bodo/GlimtAhd, 25 OktNapoli
00:00
AS RomaKha, 29 OktMonza
03:45
NapoliIsn, 2 NovJuventus
03:45
NapoliKha, 5 NovFC Porto
04:00
NapoliAhd, 8 NovNapoli
19:30
Lazio
Keputusan terkini
Sab, 17 OktVenezia
1-0
NapoliRab, 14 OktVillarreal
3-1
NapoliAhd, 11 OktNapoli
3-0
FrosinoneAhd, 20 SepFiorentina
1-1
NapoliIsn, 14 SepNapoli
1-0
BolognaKha, 10 SepNapoli
0-1
ArsenalAhd, 6 SepInter
3-2
NapoliIsn, 31 OgoNapoli
1-2
ComoAhd, 23 OgoGenoa
0-2
Napoli
Champions League
| # | Pasukan | M | M | S | K | BG | Mata | Prestasi |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 1 | 1 | 0 | +5 | 4 | DW | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 12 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 13 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 15 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 16 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 18 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 21 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 22 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 23 | 2 | 1 | 0 | 1 | -3 | 3 | WL | |
| 24 | 2 | 1 | 0 | 1 | -4 | 3 | WL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 28 | 2 | 0 | 1 | 1 | -6 | 1 | LD | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Serie A
| # | Pasukan | M | M | S | K | BG | Mata | Prestasi |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +12 | 19 | WWDWW | |
| 2 | 7 | 6 | 1 | 0 | +10 | 19 | WWWDW | |
| 3 | 7 | 5 | 2 | 0 | +13 | 17 | WDDWW | |
| 4 | 7 | 4 | 3 | 0 | +7 | 15 | WDWDD | |
| 5 | 7 | 4 | 2 | 1 | +5 | 14 | WDLWW | |
| 6 | 7 | 4 | 1 | 2 | +4 | 13 | WLWDW | |
| 7 | 7 | 4 | 1 | 2 | -1 | 13 | LDWWW | |
| 8 | 7 | 3 | 2 | 2 | +1 | 11 | LDWLD | |
| 9 | 7 | 3 | 1 | 3 | +3 | 10 | LWDWL | |
| 10 | 7 | 3 | 0 | 4 | -1 | 9 | LWLLL | |
| 11 | 7 | 3 | 0 | 4 | -3 | 9 | WLLWL | |
| 12 | 7 | 2 | 2 | 3 | -2 | 8 | LDLWD | |
| 13 | 7 | 2 | 1 | 4 | -2 | 7 | WLWLD | |
| 14 | 6 | 2 | 1 | 3 | -2 | 7 | WDLWL | |
| 15 | 7 | 1 | 2 | 4 | -4 | 5 | LWDLD | |
| 16 | 6 | 1 | 1 | 4 | -6 | 4 | LWLDL | |
| 17 | 7 | 1 | 1 | 5 | -7 | 4 | LLLLL | |
| 18 | 7 | 1 | 1 | 5 | -8 | 4 | LWLDL | |
| 19 | 7 | 1 | 1 | 5 | -9 | 4 | LLDWL | |
| 20 | 7 | 1 | 0 | 6 | -10 | 3 | WLLLL |