
NEC Nijmegen
Netherlands · Goffertstadion · Berdiri 1900
Perlawanan seterusnya
Jum, 23 OktDinamo Zagreb
00:45
NEC NijmegenAhd, 25 OktNEC Nijmegen
21:30
GroningenAhd, 1 NovHeerenveen
01:45
NEC NijmegenJum, 6 NovNEC Nijmegen
01:45
Omonia NicosiaIsn, 9 NovUtrecht
03:00
NEC NijmegenSab, 21 NovNEC Nijmegen
23:30
PSV Eindhoven
Keputusan terkini
Isn, 19 OktNEC Nijmegen
2-2
Fortuna SittardJum, 16 OktNEC Nijmegen
1-1
Levski SofiaAhd, 11 OktAjax
1-1
NEC NijmegenAhd, 20 SepNEC Nijmegen
1-1
GO Ahead EaglesJum, 18 SepJuventus
5-0
NEC NijmegenAhd, 13 SepCambuur
3-0
NEC NijmegenRab, 9 SepNEC Nijmegen
2-2
ExcelsiorSab, 5 SepNEC Nijmegen
1-3
FeyenoordAhd, 30 OgoPEC Zwolle
1-3
NEC NijmegenRab, 26 OgoBodo/Glimt
3-0
NEC Nijmegen
Europa League
| # | Pasukan | M | M | S | K | BG | Mata | Prestasi |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 11 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 13 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 14 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 15 | 2 | 1 | 0 | 1 | +3 | 3 | LW | |
| 16 | 2 | 1 | 0 | 1 | +2 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 21 | 2 | 1 | 0 | 1 | -3 | 3 | LW | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -3 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -5 | 1 | DL | |
| 28 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Eredivisie
| # | Pasukan | M | M | S | K | BG | Mata | Prestasi |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | +21 | 23 | WWWWW | |
| 2 | 9 | 6 | 2 | 1 | +10 | 20 | DLWDW | |
| 3 | 9 | 6 | 1 | 2 | +15 | 19 | LWLWW | |
| 4 | 9 | 5 | 3 | 1 | +15 | 18 | WDDWW | |
| 5 | 9 | 5 | 2 | 2 | +7 | 17 | LDWWW | |
| 6 | 9 | 4 | 3 | 2 | -1 | 15 | DDWLW | |
| 7 | 9 | 4 | 2 | 3 | +3 | 14 | LWWDD | |
| 8 | 9 | 3 | 3 | 3 | +4 | 12 | WLWDL | |
| 9 | 9 | 2 | 5 | 2 | -1 | 11 | LDDDD | |
| 10 | 9 | 3 | 2 | 4 | -2 | 11 | LLDLD | |
| 11 | 9 | 3 | 2 | 4 | -10 | 11 | WWLWD | |
| 12 | 9 | 2 | 4 | 3 | -1 | 10 | DDDLD | |
| 13 | 9 | 2 | 3 | 4 | -6 | 9 | WDLLD | |
| 14 | 9 | 2 | 3 | 4 | -8 | 9 | DWDWD | |
| 15 | 9 | 2 | 1 | 6 | -12 | 7 | WLLLD | |
| 16 | 9 | 1 | 3 | 5 | -8 | 6 | LDLDL | |
| 17 | 9 | 1 | 3 | 5 | -9 | 6 | WDDLL | |
| 18 | 9 | 0 | 2 | 7 | -17 | 2 | LLLLD |