
Benfica
Portugal · Estádio do Sport Lisboa e Benfica (da Luz) · Berdiri 1904
Jadwal berikutnya
Jum, 23 OktOmonia Nicosia
02.00
BenficaSel, 27 OktSanta Clara
01.45
BenficaSel, 3 NovBenfica
03.15
AlvercaJum, 6 NovBenfica
03.00
Lech PoznanSen, 9 NovEstrela
03.30
BenficaJum, 27 NovPlzen
00.45
Benfica
Hasil terakhir
Jum, 16 OktBenfica
4-1
CelticSen, 12 OktBenfica
2-0
Vitória SCSen, 21 SepFC Porto
3-1
BenficaKam, 17 SepAC Milan
0-2
BenficaSen, 14 SepBenfica
3-1
GIL VicenteKam, 10 SepMoreirense
0-4
BenficaMin, 6 SepMaritimo
0-3
BenficaSel, 1 SepBenfica
2-1
EstorilJum, 28 AguAarhus
1-3
BenficaJum, 21 AguBenfica
3-1
Aarhus
Europa League
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 11 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 13 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 14 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 15 | 2 | 1 | 0 | 1 | +3 | 3 | LW | |
| 16 | 2 | 1 | 0 | 1 | +2 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 21 | 2 | 1 | 0 | 1 | -3 | 3 | LW | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -3 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -5 | 1 | DL | |
| 28 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Primeira Liga
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +16 | 24 | WWWWW | |
| 2 | 8 | 6 | 1 | 1 | +17 | 19 | WLWWW | |
| 3 | 8 | 5 | 3 | 0 | +11 | 18 | WDDWW | |
| 4 | 8 | 5 | 3 | 0 | +8 | 18 | WDWWD | |
| 5 | 8 | 4 | 2 | 2 | +4 | 14 | WDLDW | |
| 6 | 8 | 4 | 2 | 2 | +1 | 14 | WWWWL | |
| 7 | 7 | 3 | 2 | 2 | +1 | 11 | WDLLD | |
| 8 | 8 | 3 | 2 | 3 | +1 | 11 | WWWLD | |
| 9 | 7 | 3 | 2 | 2 | 0 | 11 | LDWLW | |
| 10 | 8 | 2 | 4 | 2 | -1 | 10 | LLDWD | |
| 11 | 8 | 2 | 2 | 4 | -5 | 8 | LDLLL | |
| 12 | 8 | 2 | 2 | 4 | -7 | 8 | LDWLL | |
| 13 | 8 | 1 | 4 | 3 | -1 | 7 | LWDDD | |
| 14 | 8 | 2 | 1 | 5 | -9 | 7 | WLDLL | |
| 15 | 8 | 1 | 2 | 5 | -5 | 5 | LDLDL | |
| 16 | 8 | 1 | 1 | 6 | -9 | 4 | LLLLL | |
| 17 | 8 | 1 | 1 | 6 | -14 | 4 | LWLDL | |
| 18 | 8 | 0 | 2 | 6 | -8 | 2 | LLLDL |