
FC Porto
Portugal · Estádio Do Dragão · Berdiri 1893
Jadwal berikutnya
Rab, 21 OktFC Porto
02.00
PSV EindhovenMin, 25 OktGIL Vicente
02.30
FC PortoMin, 1 NovFC Porto
03.30
EstorilKam, 5 NovFC Porto
03.00
NapoliSen, 9 NovVitória SC
01.00
FC PortoRab, 25 NovFeyenoord
03.00
FC Porto
Hasil terakhir
Kam, 15 OktReal Betis
3-2
FC PortoMin, 11 OktMaritimo
1-2
FC PortoSen, 21 SepFC Porto
3-1
BenficaMin, 13 SepCasa Pia
1-4
FC PortoRab, 9 SepFC Porto
0-2
Manchester CitySab, 5 SepFC Porto
2-1
MoreirenseMin, 30 AguAcademico Viseu
0-3
FC PortoSen, 24 AguFC Porto
2-0
AroucaMin, 16 AguRio Ave
0-2
FC PortoSen, 10 AguFC Porto
2-0
Alverca
Champions League
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 1 | 1 | 0 | +5 | 4 | DW | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 12 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 13 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 15 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 16 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 18 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 21 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 22 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 23 | 2 | 1 | 0 | 1 | -3 | 3 | WL | |
| 24 | 2 | 1 | 0 | 1 | -4 | 3 | WL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 28 | 2 | 0 | 1 | 1 | -6 | 1 | LD | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Primeira Liga
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +16 | 24 | WWWWW | |
| 2 | 8 | 6 | 1 | 1 | +17 | 19 | WLWWW | |
| 3 | 8 | 5 | 3 | 0 | +11 | 18 | WDDWW | |
| 4 | 8 | 5 | 3 | 0 | +8 | 18 | WDWWD | |
| 5 | 8 | 4 | 2 | 2 | +4 | 14 | WDLDW | |
| 6 | 8 | 4 | 2 | 2 | +1 | 14 | WWWWL | |
| 7 | 7 | 3 | 2 | 2 | +1 | 11 | WDLLD | |
| 8 | 8 | 3 | 2 | 3 | +1 | 11 | WWWLD | |
| 9 | 7 | 3 | 2 | 2 | 0 | 11 | LDWLW | |
| 10 | 8 | 2 | 4 | 2 | -1 | 10 | LLDWD | |
| 11 | 8 | 2 | 2 | 4 | -5 | 8 | LDLLL | |
| 12 | 8 | 2 | 2 | 4 | -7 | 8 | LDWLL | |
| 13 | 8 | 1 | 4 | 3 | -1 | 7 | LWDDD | |
| 14 | 8 | 2 | 1 | 5 | -9 | 7 | WLDLL | |
| 15 | 8 | 1 | 2 | 5 | -5 | 5 | LDLDL | |
| 16 | 8 | 1 | 1 | 6 | -9 | 4 | LLLLL | |
| 17 | 8 | 1 | 1 | 6 | -14 | 4 | LWLDL | |
| 18 | 8 | 0 | 2 | 6 | -8 | 2 | LLLDL |