
Paris Saint Germain
France · Parc des Princes · Berdiri 1970
Jadwal berikutnya
Rab, 21 OktParis Saint Germain
02.00
BarcelonaSen, 26 OktParis Saint Germain
02.45
LyonSab, 31 OktLe Havre
01.00
Paris Saint GermainRab, 4 NovVillarreal
03.00
Paris Saint GermainMin, 8 NovParis Saint Germain
02.45
Estac TroyesSab, 21 NovNice
23.15
Paris Saint Germain
Hasil terakhir
Sab, 17 OktStrasbourg
1-3
Paris Saint GermainKam, 15 OktManchester City
2-4
Paris Saint GermainMin, 11 OktParis Saint Germain
3-1
Le MansSen, 21 SepMarseille
1-2
Paris Saint GermainSen, 14 SepStade Brestois 29
0-1
Paris Saint GermainKam, 10 SepParis Saint Germain
6-1
Slovan BratislavaSab, 5 SepParis Saint Germain
1-2
MonacoSab, 29 AguLille
2-2
Paris Saint GermainSen, 24 AguRennes
2-2
Paris Saint Germain
Champions League
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 1 | 1 | 0 | +5 | 4 | DW | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 12 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 13 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 15 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 16 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 18 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 21 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 22 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 23 | 2 | 1 | 0 | 1 | -3 | 3 | WL | |
| 24 | 2 | 1 | 0 | 1 | -4 | 3 | WL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 28 | 2 | 0 | 1 | 1 | -6 | 1 | LD | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Ligue 1
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | +8 | 14 | WLWDW | |
| 2 | 7 | 4 | 2 | 1 | +5 | 14 | WWWWL | |
| 3 | 7 | 4 | 2 | 1 | +5 | 14 | WLWDW | |
| 4 | 7 | 4 | 2 | 1 | +5 | 14 | DWLWW | |
| 5 | 7 | 4 | 2 | 1 | +4 | 14 | LDWDW | |
| 6 | 7 | 4 | 1 | 2 | +1 | 13 | LWLWW | |
| 7 | 7 | 3 | 2 | 2 | +1 | 11 | WWLDW | |
| 8 | 7 | 3 | 1 | 3 | +3 | 10 | WWLDL | |
| 9 | 7 | 3 | 0 | 4 | +4 | 9 | WWLLL | |
| 10 | 7 | 2 | 3 | 2 | +3 | 9 | DWLLW | |
| 11 | 7 | 2 | 3 | 2 | +1 | 9 | WDWDL | |
| 12 | 7 | 3 | 0 | 4 | -6 | 9 | WLWWL | |
| 13 | 7 | 2 | 2 | 3 | -3 | 8 | LWWLD | |
| 14 | 7 | 2 | 1 | 4 | -3 | 7 | LLLDW | |
| 15 | 7 | 2 | 1 | 4 | -6 | 7 | LLWDL | |
| 16 | 7 | 1 | 3 | 3 | -5 | 6 | LLWDD | |
| 17 | 7 | 1 | 1 | 5 | -11 | 4 | LLLLL | |
| 18 | 7 | 0 | 2 | 5 | -6 | 2 | LLLDL |