
AZ Alkmaar
Netherlands · AFAS Stadion · Berdiri 1967
Jadwal berikutnya
Kam, 22 OktArarat-Armenia
23.45
AZ AlkmaarSen, 26 OktAZ Alkmaar
02.00
TwenteMin, 1 NovAjax
03.00
AZ AlkmaarJum, 6 NovAZ Alkmaar
03.00
JuventusMin, 8 NovAZ Alkmaar
22.45
GroningenMin, 22 NovSparta Rotterdam
20.30
AZ Alkmaar
Hasil terakhir
Min, 18 OktCambuur
2-2
AZ AlkmaarKam, 15 OktAZ Alkmaar
2-1
Hapoel Beer ShevaSab, 10 OktFeyenoord
2-0
AZ AlkmaarMin, 20 SepAZ Alkmaar
1-0
TelstarKam, 17 SepSunderland
1-0
AZ AlkmaarSab, 12 SepAZ Alkmaar
1-1
Willem IIMin, 6 SepHeerenveen
2-3
AZ AlkmaarSab, 29 AguAZ Alkmaar
5-2
GO Ahead EaglesSab, 22 AguFortuna Sittard
0-2
AZ AlkmaarSab, 15 AguUtrecht
1-4
AZ Alkmaar
Europa League
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 11 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 13 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 14 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 15 | 2 | 1 | 0 | 1 | +3 | 3 | LW | |
| 16 | 2 | 1 | 0 | 1 | +2 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 21 | 2 | 1 | 0 | 1 | -3 | 3 | LW | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -3 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -5 | 1 | DL | |
| 28 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Eredivisie
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | +21 | 23 | WWWWW | |
| 2 | 9 | 6 | 2 | 1 | +10 | 20 | DLWDW | |
| 3 | 9 | 6 | 1 | 2 | +15 | 19 | LWLWW | |
| 4 | 9 | 5 | 3 | 1 | +15 | 18 | WDDWW | |
| 5 | 9 | 5 | 2 | 2 | +7 | 17 | LDWWW | |
| 6 | 9 | 4 | 3 | 2 | -1 | 15 | DDWLW | |
| 7 | 9 | 4 | 2 | 3 | +3 | 14 | LWWDD | |
| 8 | 9 | 3 | 3 | 3 | +4 | 12 | WLWDL | |
| 9 | 9 | 2 | 5 | 2 | -1 | 11 | LDDDD | |
| 10 | 9 | 3 | 2 | 4 | -2 | 11 | LLDLD | |
| 11 | 9 | 3 | 2 | 4 | -10 | 11 | WWLWD | |
| 12 | 9 | 2 | 4 | 3 | -1 | 10 | DDDLD | |
| 13 | 9 | 2 | 3 | 4 | -6 | 9 | WDLLD | |
| 14 | 9 | 2 | 3 | 4 | -8 | 9 | DWDWD | |
| 15 | 9 | 2 | 1 | 6 | -12 | 7 | WLLLD | |
| 16 | 9 | 1 | 3 | 5 | -8 | 6 | LDLDL | |
| 17 | 9 | 1 | 3 | 5 | -9 | 6 | WDDLL | |
| 18 | 9 | 0 | 2 | 7 | -17 | 2 | LLLLD |