
Sunderland
England · Stadium of Light · Berdiri 1879
Jadwal berikutnya
Kam, 22 OktLech Poznan
23.45
SunderlandMin, 25 OktSunderland
23.30
LeedsSab, 31 OktCoventry
22.00
SunderlandJum, 6 NovSunderland
03.00
Dinamo ZagrebMin, 8 NovSunderland
21.00
ChelseaSab, 21 NovAston Villa
22.00
Sunderland
Hasil terakhir
Min, 18 OktBournemouth
2-0
SunderlandKam, 15 OktTorreense
1-2
SunderlandSab, 10 OktSunderland
0-2
BrightonMin, 20 SepManchester City
5-3
SunderlandKam, 17 SepSunderland
1-0
AZ AlkmaarMin, 13 SepSunderland
0-2
ArsenalSab, 5 SepBrentford
1-1
SunderlandMin, 30 AguSunderland
1-0
FulhamSab, 22 AguIpswich
2-1
Sunderland
Europa League
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 11 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 13 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 14 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 15 | 2 | 1 | 0 | 1 | +3 | 3 | LW | |
| 16 | 2 | 1 | 0 | 1 | +2 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 21 | 2 | 1 | 0 | 1 | -3 | 3 | LW | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -3 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -5 | 1 | DL | |
| 28 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Premier League
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +12 | 21 | WWWWW | |
| 2 | 7 | 6 | 0 | 1 | +6 | 18 | WWLWW | |
| 3 | 7 | 5 | 1 | 1 | +18 | 16 | WWWWD | |
| 4 | 7 | 4 | 1 | 2 | +4 | 13 | WWLDL | |
| 5 | 7 | 3 | 3 | 1 | +1 | 12 | WLWDW | |
| 6 | 7 | 2 | 4 | 1 | +5 | 10 | LDWDD | |
| 7 | 7 | 2 | 4 | 1 | +3 | 10 | DLDWD | |
| 8 | 7 | 2 | 4 | 1 | +1 | 10 | LDWDD | |
| 9 | 7 | 2 | 3 | 2 | +1 | 9 | LDLDD | |
| 10 | 7 | 3 | 0 | 4 | -4 | 9 | LWLWL | |
| 11 | 7 | 2 | 2 | 3 | -4 | 8 | LLWLD | |
| 12 | 7 | 2 | 2 | 3 | -4 | 8 | WDWLD | |
| 13 | 7 | 1 | 4 | 2 | 0 | 7 | DDDLD | |
| 14 | 7 | 2 | 1 | 4 | -8 | 7 | LWDLW | |
| 15 | 7 | 1 | 3 | 3 | -4 | 6 | WLLDD | |
| 16 | 6 | 2 | 0 | 4 | -6 | 6 | WWLLL | |
| 17 | 7 | 1 | 2 | 4 | -3 | 5 | WLDDL | |
| 18 | 7 | 1 | 2 | 4 | -4 | 5 | LLLWD | |
| 19 | 7 | 1 | 1 | 5 | -8 | 4 | LLLLD | |
| 20 | 6 | 0 | 3 | 3 | -6 | 3 | DLDDL |