
Sunderland
England · Stadium of Light · Founded 1879
Upcoming matches
Thu 22 OctLech Poznan
17:45
SunderlandSun 25 OctSunderland
16:30
LeedsSat 31 OctCoventry
15:00
SunderlandThu 5 NovSunderland
20:00
Dinamo ZagrebSun 8 NovSunderland
14:00
ChelseaSat 21 NovAston Villa
15:00
Sunderland
Recent results
Sun 18 OctBournemouth
2-0
SunderlandThu 15 OctTorreense
1-2
SunderlandSat 10 OctSunderland
0-2
BrightonSun 20 SeptManchester City
5-3
SunderlandWed 16 SeptSunderland
1-0
AZ AlkmaarSat 12 SeptSunderland
0-2
ArsenalSat 5 SeptBrentford
1-1
SunderlandSun 30 AugSunderland
1-0
FulhamSat 22 AugIpswich
2-1
Sunderland
Europa League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 11 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 13 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 14 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 15 | 2 | 1 | 0 | 1 | +3 | 3 | LW | |
| 16 | 2 | 1 | 0 | 1 | +2 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 21 | 2 | 1 | 0 | 1 | -3 | 3 | LW | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -3 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -5 | 1 | DL | |
| 28 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Premier League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +12 | 21 | WWWWW | |
| 2 | 7 | 6 | 0 | 1 | +6 | 18 | WWLWW | |
| 3 | 7 | 5 | 1 | 1 | +18 | 16 | WWWWD | |
| 4 | 7 | 4 | 1 | 2 | +4 | 13 | WWLDL | |
| 5 | 7 | 3 | 3 | 1 | +1 | 12 | WLWDW | |
| 6 | 7 | 2 | 4 | 1 | +5 | 10 | LDWDD | |
| 7 | 7 | 2 | 4 | 1 | +3 | 10 | DLDWD | |
| 8 | 7 | 2 | 4 | 1 | +1 | 10 | LDWDD | |
| 9 | 7 | 2 | 3 | 2 | +1 | 9 | LDLDD | |
| 10 | 7 | 3 | 0 | 4 | -4 | 9 | LWLWL | |
| 11 | 7 | 2 | 2 | 3 | -4 | 8 | LLWLD | |
| 12 | 7 | 2 | 2 | 3 | -4 | 8 | WDWLD | |
| 13 | 7 | 1 | 4 | 2 | 0 | 7 | DDDLD | |
| 14 | 7 | 2 | 1 | 4 | -8 | 7 | LWDLW | |
| 15 | 7 | 1 | 3 | 3 | -4 | 6 | WLLDD | |
| 16 | 6 | 2 | 0 | 4 | -6 | 6 | WWLLL | |
| 17 | 7 | 1 | 2 | 4 | -3 | 5 | WLDDL | |
| 18 | 7 | 1 | 2 | 4 | -4 | 5 | LLLWD | |
| 19 | 7 | 1 | 1 | 5 | -8 | 4 | LLLLD | |
| 20 | 6 | 0 | 3 | 3 | -6 | 3 | DLDDL |