
1899 Hoffenheim
Germany · PreZero Arena · Founded 1899
Upcoming matches
Thu 22 Oct1899 Hoffenheim
20:00
LyonSun 25 Oct1899 Hoffenheim
14:30
Bayer LeverkusenSat 31 OctWerder Bremen
14:30
1899 HoffenheimThu 5 NovCrystal Palace
17:45
1899 HoffenheimSun 8 Nov1899 Hoffenheim
18:30
FC Schalke 04Sat 21 NovEintracht Frankfurt
14:30
1899 Hoffenheim
Recent results
Sun 18 OctBorussia Mönchengladbach
1-2
1899 HoffenheimThu 15 Oct1899 Hoffenheim
2-3
BeşiktaşSat 10 Oct1899 Hoffenheim
2-3
Hamburger SVSun 20 SeptSC Paderborn 07
3-1
1899 HoffenheimThu 17 SeptOFI
2-0
1899 HoffenheimSat 12 Sept1899 Hoffenheim
2-1
VfB StuttgartSat 5 Sept1899 Hoffenheim
2-3
Borussia DortmundSat 29 Aug1. FC Köln
3-2
1899 Hoffenheim
Europa League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 11 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 13 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 14 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 15 | 2 | 1 | 0 | 1 | +3 | 3 | LW | |
| 16 | 2 | 1 | 0 | 1 | +2 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 21 | 2 | 1 | 0 | 1 | -3 | 3 | LW | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -3 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -5 | 1 | DL | |
| 28 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Bundesliga
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +17 | 14 | WDWWD | |
| 2 | 6 | 4 | 2 | 0 | +7 | 14 | DDWWW | |
| 3 | 6 | 4 | 1 | 1 | +9 | 13 | LWDWW | |
| 4 | 6 | 4 | 1 | 1 | +7 | 13 | WWWDW | |
| 5 | 6 | 3 | 1 | 2 | +4 | 10 | WLWLW | |
| 6 | 6 | 3 | 1 | 2 | +1 | 10 | WLDLW | |
| 7 | 6 | 3 | 0 | 3 | +5 | 9 | LWLWL | |
| 8 | 6 | 2 | 3 | 1 | 0 | 9 | DDWDW | |
| 9 | 6 | 3 | 0 | 3 | -9 | 9 | WWWLL | |
| 10 | 6 | 2 | 2 | 2 | +4 | 8 | LDLDW | |
| 11 | 6 | 2 | 2 | 2 | -6 | 8 | WLDWL | |
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | LWLDL | |
| 13 | 6 | 2 | 0 | 4 | -2 | 6 | LWLLW | |
| 14 | 6 | 2 | 0 | 4 | -3 | 6 | WLLWL | |
| 15 | 6 | 1 | 2 | 3 | -3 | 5 | LLDWD | |
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | DLWLL | |
| 17 | 6 | 1 | 2 | 3 | -12 | 5 | DWLLL | |
| 18 | 6 | 0 | 0 | 6 | -12 | 0 | LLLLL |