
Celtic
Scotland · Celtic Park · Founded 1888
Upcoming matches
Thu 22 OctCeltic
20:00
Celta VigoSun 25 OctHibernian
12:00
CelticWed 28 OctCeltic
19:45
Dundee UtdSat 31 OctFalkirk
15:00
CelticThu 5 NovCeltic
20:00
BeşiktaşSun 8 NovCeltic
16:00
Kilmarnock
Recent results
Sun 18 OctCeltic
7-1
Heart Of MidlothianThu 15 OctBenfica
4-1
CelticSun 11 OctMotherwell
0-2
CelticSun 20 SeptCeltic
0-1
RangersThu 17 SeptCeltic
1-3
Ferencvarosi TCWed 9 SeptST Johnstone
0-1
CelticSat 5 SeptST Mirren
1-2
CelticWed 2 SeptCeltic
3-0
AberdeenSat 29 AugCeltic
2-1
FalkirkTue 25 AugLask Linz
5-1
Celtic
Europa League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 11 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 13 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 14 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 15 | 2 | 1 | 0 | 1 | +3 | 3 | LW | |
| 16 | 2 | 1 | 0 | 1 | +2 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 21 | 2 | 1 | 0 | 1 | -3 | 3 | LW | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -3 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -5 | 1 | DL | |
| 28 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Scottish Premiership
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +18 | 24 | WWLWW | |
| 2 | 9 | 6 | 2 | 1 | +6 | 20 | DWWWW | |
| 3 | 9 | 5 | 1 | 3 | +5 | 16 | LWDLW | |
| 4 | 9 | 4 | 2 | 3 | +3 | 14 | DWWLD | |
| 5 | 9 | 3 | 3 | 3 | 0 | 12 | DWDLW | |
| 6 | 9 | 3 | 3 | 3 | -1 | 12 | DWWDL | |
| 7 | 9 | 3 | 2 | 4 | 0 | 11 | WLDWD | |
| 8 | 9 | 3 | 1 | 5 | -8 | 10 | LLLLL | |
| 9 | 9 | 2 | 3 | 4 | -3 | 9 | WLDWD | |
| 10 | 9 | 2 | 2 | 5 | -5 | 8 | LLLLL | |
| 11 | 9 | 2 | 2 | 5 | -10 | 8 | WLDWD | |
| 12 | 9 | 2 | 1 | 6 | -5 | 7 | LLDLL |