
Beşiktaş
Turkey · Tüpraş Stadyumu · Founded 1903
Upcoming matches
Thu 22 OctBeşiktaş
20:00
Crystal PalaceMon 26 OctBeşiktaş
16:00
BaşakşehirSun 1 NovKasımpaşa
16:00
BeşiktaşThu 5 NovCeltic
20:00
BeşiktaşSun 8 NovBeşiktaş
18:00
Gençlerbirliği S.K.Sun 22 NovKonyaspor
13:00
Beşiktaş
Recent results
Mon 19 OctTrabzonspor
2-0
BeşiktaşThu 15 Oct1899 Hoffenheim
2-3
BeşiktaşSun 11 OctBeşiktaş
2-1
KocaelisporSun 20 SeptAmed
3-2
BeşiktaşThu 17 SeptBeşiktaş
4-1
MarseilleFri 11 SeptBeşiktaş
3-0
Erzurumspor FKSat 5 SeptFenerbahçe
1-2
BeşiktaşMon 31 AugBeşiktaş
6-2
Çorum FKThu 27 AugKauno Žalgiris
1-0
BeşiktaşSun 23 AugAlanyaspor
1-0
Beşiktaş
Europa League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 11 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 13 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 14 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 15 | 2 | 1 | 0 | 1 | +3 | 3 | LW | |
| 16 | 2 | 1 | 0 | 1 | +2 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 21 | 2 | 1 | 0 | 1 | -3 | 3 | LW | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -3 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -5 | 1 | DL | |
| 28 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Süper Lig
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | +6 | 19 | WWLWW | |
| 2 | 8 | 5 | 2 | 1 | +9 | 17 | WDWWD | |
| 3 | 8 | 5 | 1 | 2 | +16 | 16 | WWWDL | |
| 4 | 7 | 5 | 0 | 2 | +8 | 15 | WLWWW | |
| 5 | 7 | 4 | 1 | 2 | +11 | 13 | WWLWL | |
| 6 | 8 | 4 | 1 | 3 | +5 | 13 | WWLWW | |
| 7 | 8 | 3 | 4 | 1 | +3 | 13 | WLDWD | |
| 8 | 8 | 4 | 0 | 4 | +1 | 12 | LLWLW | |
| 9 | 8 | 3 | 3 | 2 | -1 | 12 | LDWDW | |
| 10 | 8 | 3 | 2 | 3 | 0 | 11 | WDWLL | |
| 11 | 8 | 3 | 2 | 3 | -6 | 11 | WDWLW | |
| 12 | 8 | 3 | 1 | 4 | -3 | 10 | LLDWL | |
| 13 | 8 | 2 | 3 | 3 | +1 | 9 | WWDDL | |
| 14 | 8 | 2 | 2 | 4 | -4 | 8 | LLLDW | |
| 15 | 8 | 2 | 2 | 4 | -9 | 8 | LDLLL | |
| 16 | 8 | 1 | 2 | 5 | -5 | 5 | LDDWL | |
| 17 | 8 | 1 | 1 | 6 | -12 | 4 | LLLLL | |
| 18 | 8 | 1 | 0 | 7 | -20 | 3 | LLLLL |