
Club Brugge KV
Belgium · Jan Breydelstadion · Founded 1891
Upcoming matches
Wed 21 OctClub Brugge KV
20:00
LensSun 25 OctClub Brugge KV
15:00
St. TruidenFri 30 OctZulte Waregem
19:45
Club Brugge KVWed 4 NovPSV Eindhoven
20:00
Club Brugge KVSun 8 NovClub Brugge KV
12:30
AnderlechtSat 21 NovKV Mechelen
19:45
Club Brugge KV
Recent results
Tue 13 OctInter
3-4
Club Brugge KVSat 10 OctRAAL La Louvière
1-4
Club Brugge KVSun 20 SeptClub Brugge KV
3-0
GenkSun 13 SeptClub Brugge KV
3-1
AntwerpTue 8 SeptClub Brugge KV
2-3
Aston VillaFri 4 SeptLommel United
0-1
Club Brugge KVSun 30 AugGent
2-1
Club Brugge KVSun 23 AugClub Brugge KV
1-0
Cercle BruggeSat 15 AugOH Leuven
0-3
Club Brugge KVFri 7 AugClub Brugge KV
3-0
Kortrijk
Champions League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 1 | 1 | 0 | +5 | 4 | DW | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 12 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 13 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 15 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 16 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 18 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 21 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 22 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 23 | 2 | 1 | 0 | 1 | -3 | 3 | WL | |
| 24 | 2 | 1 | 0 | 1 | -4 | 3 | WL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 28 | 2 | 0 | 1 | 1 | -6 | 1 | LD | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Belgian Pro League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +11 | 22 | WWDWW | |
| 2 | 8 | 7 | 0 | 1 | +15 | 21 | WWWWL | |
| 3 | 8 | 7 | 0 | 1 | +9 | 21 | WWWLW | |
| 4 | 8 | 6 | 2 | 0 | +18 | 20 | DWWWW | |
| 5 | 8 | 5 | 1 | 2 | +3 | 16 | WWWDW | |
| 6 | 8 | 4 | 1 | 3 | +3 | 13 | WWWWD | |
| 7 | 8 | 3 | 3 | 2 | +4 | 12 | WLDDW | |
| 8 | 8 | 3 | 2 | 3 | +1 | 11 | LLLWD | |
| 9 | 8 | 3 | 2 | 3 | 0 | 11 | LLLWW | |
| 10 | 8 | 3 | 2 | 3 | 0 | 11 | WDLLW | |
| 11 | 8 | 3 | 0 | 5 | -6 | 9 | LLWWL | |
| 12 | 8 | 2 | 2 | 4 | -1 | 8 | LLLWL | |
| 13 | 8 | 2 | 1 | 5 | -8 | 7 | LLLLL | |
| 14 | 8 | 1 | 3 | 4 | -8 | 6 | WDLLD | |
| 15 | 8 | 1 | 2 | 5 | -8 | 5 | DWDLL | |
| 16 | 8 | 1 | 1 | 6 | -10 | 4 | LLWLD | |
| 17 | 8 | 1 | 0 | 7 | -16 | 3 | LWLLL | |
| 18 | 8 | 0 | 3 | 5 | -7 | 3 | LLDLL |