
Sporting CP
Portugal · Estádio José Alvalade · Founded 1906
Upcoming matches
Wed 21 OctSporting CP
20:00
Lask LinzSun 25 OctSporting CP
20:30
Academico ViseuFri 30 OctCasa Pia
20:15
Sporting CPTue 3 NovShakhtar Donetsk
17:45
Sporting CPSat 7 NovSporting CP
20:30
MoreirenseWed 25 NovSporting CP
20:00
Manchester United
Recent results
Tue 13 OctLens
0-2
Sporting CPFri 9 OctSC Braga
1-3
Sporting CPSat 19 SeptSporting CP
2-2
AroucaSun 13 SeptFamalicao
1-1
Sporting CPWed 9 SeptSporting CP
3-1
GalatasaraySat 5 SeptSporting CP
2-0
NacionalFri 28 AugRio Ave
0-4
Sporting CPSat 22 AugSporting CP
3-1
AlvercaFri 14 AugSporting CP
3-2
Vitória SCSat 8 AugEstrela
2-2
Sporting CP
Champions League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +7 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 1 | 1 | 0 | +5 | 4 | DW | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 12 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 13 | 2 | 1 | 0 | 1 | +2 | 3 | LW | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 15 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 16 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 18 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 21 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 22 | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 23 | 2 | 1 | 0 | 1 | -3 | 3 | WL | |
| 24 | 2 | 1 | 0 | 1 | -4 | 3 | WL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 28 | 2 | 0 | 1 | 1 | -6 | 1 | LD | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Primeira Liga
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +16 | 24 | WWWWW | |
| 2 | 8 | 6 | 1 | 1 | +17 | 19 | WLWWW | |
| 3 | 8 | 5 | 3 | 0 | +11 | 18 | WDDWW | |
| 4 | 8 | 5 | 3 | 0 | +8 | 18 | WDWWD | |
| 5 | 8 | 4 | 2 | 2 | +4 | 14 | WDLDW | |
| 6 | 8 | 4 | 2 | 2 | +1 | 14 | WWWWL | |
| 7 | 7 | 3 | 2 | 2 | +1 | 11 | WDLLD | |
| 8 | 8 | 3 | 2 | 3 | +1 | 11 | WWWLD | |
| 9 | 7 | 3 | 2 | 2 | 0 | 11 | LDWLW | |
| 10 | 8 | 2 | 4 | 2 | -1 | 10 | LLDWD | |
| 11 | 8 | 2 | 2 | 4 | -5 | 8 | LDLLL | |
| 12 | 8 | 2 | 2 | 4 | -7 | 8 | LDWLL | |
| 13 | 8 | 1 | 4 | 3 | -1 | 7 | LWDDD | |
| 14 | 8 | 2 | 1 | 5 | -9 | 7 | WLDLL | |
| 15 | 8 | 1 | 2 | 5 | -5 | 5 | LDLDL | |
| 16 | 8 | 1 | 1 | 6 | -9 | 4 | LLLLL | |
| 17 | 8 | 1 | 1 | 6 | -14 | 4 | LWLDL | |
| 18 | 8 | 0 | 2 | 6 | -8 | 2 | LLLDL |