
Lyon
France · Groupama Stadium · Stiftet 1950
Neste kamper
tor. 22. okt.1899 Hoffenheim
21:00
Lyonsøn. 25. okt.Paris Saint Germain
20:45
Lyonlør. 31. okt.Lyon
20:45
Angerstor. 5. nov.Real Sociedad
18:45
Lyonsøn. 8. nov.Stade Brestois 29
17:15
Lyonlør. 21. nov.Lille
20:45
Lyon
Siste resultater
søn. 18. okt.Lyon
2-1
Nicetor. 15. okt.Lyon
3-2
Crystal Palacefre. 9. okt.Lens
2-1
Lyonlør. 19. sep.Lyon
4-0
Rennesons. 16. sep.Anderlecht
1-2
Lyonlør. 12. sep.Paris FC
0-0
Lyonfre. 4. sep.Lyon
3-1
Auxerrelør. 29. aug.Lyon
1-1
Le Havreons. 26. aug.Lyon
1-2
Fenerbahçelør. 22. aug.Toulouse
0-2
Lyon
Europa League
| # | Lag | K | V | U | T | MF | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 10 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 11 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 13 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 14 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 15 | 2 | 1 | 0 | 1 | +3 | 3 | LW | |
| 16 | 2 | 1 | 0 | 1 | +2 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 21 | 2 | 1 | 0 | 1 | -3 | 3 | LW | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | -3 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -5 | 1 | DL | |
| 28 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 31 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 32 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Ligue 1
| # | Lag | K | V | U | T | MF | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | +8 | 14 | WLWDW | |
| 2 | 7 | 4 | 2 | 1 | +5 | 14 | WWWWL | |
| 3 | 7 | 4 | 2 | 1 | +5 | 14 | WLWDW | |
| 4 | 7 | 4 | 2 | 1 | +5 | 14 | DWLWW | |
| 5 | 7 | 4 | 2 | 1 | +4 | 14 | LDWDW | |
| 6 | 7 | 4 | 1 | 2 | +1 | 13 | LWLWW | |
| 7 | 7 | 3 | 2 | 2 | +1 | 11 | WWLDW | |
| 8 | 7 | 3 | 1 | 3 | +3 | 10 | WWLDL | |
| 9 | 7 | 3 | 0 | 4 | +4 | 9 | WWLLL | |
| 10 | 7 | 2 | 3 | 2 | +3 | 9 | DWLLW | |
| 11 | 7 | 2 | 3 | 2 | +1 | 9 | WDWDL | |
| 12 | 7 | 3 | 0 | 4 | -6 | 9 | WLWWL | |
| 13 | 7 | 2 | 2 | 3 | -3 | 8 | LWWLD | |
| 14 | 7 | 2 | 1 | 4 | -3 | 7 | LLLDW | |
| 15 | 7 | 2 | 1 | 4 | -6 | 7 | LLWDL | |
| 16 | 7 | 1 | 3 | 3 | -5 | 6 | LLWDD | |
| 17 | 7 | 1 | 1 | 5 | -11 | 4 | LLLLL | |
| 18 | 7 | 0 | 2 | 5 | -6 | 2 | LLLDL |