
Liga Profesional 2026/27
Argentina
Apertura - Group A
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | LDWLW | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | WDWWW | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | WLDWD | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | LDLLW | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | DDLWD | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | WWDWW | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | WWLLD | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | LLLLW | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | WDWWW | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | LWWDW | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | LWLDL | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | LDDLL | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | DDDLL | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | LDWDD | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 | LDDLD |
Apertura - Group B
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | DLDWW | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | DWLWW | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | WDWLD | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | WWDWW | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | WWWDD | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | WDDDD | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | LLWWW | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | DLWWL | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | WWLDD | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | DLLLL | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | DWLDW | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | LWDDD | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | LDLLL | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | LLLWL | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 | WLLLL |
Clausura - Group A
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | +10 | 29 | WDWWW | |
| 2 | 13 | 6 | 6 | 1 | +7 | 24 | WDWWW | |
| 3 | 13 | 7 | 3 | 3 | +6 | 24 | LWWDW | |
| 4 | 13 | 6 | 6 | 1 | +5 | 24 | WLDWD | |
| 5 | 13 | 7 | 2 | 4 | +7 | 23 | WWDWW | |
| 6 | 13 | 6 | 2 | 5 | +2 | 20 | LWLDL | |
| 7 | 13 | 5 | 4 | 4 | -1 | 19 | DDLWD | |
| 8 | 12 | 4 | 5 | 3 | +2 | 17 | LDWDD | |
| 9 | 13 | 5 | 2 | 6 | -5 | 17 | WWLLD | |
| 10 | 13 | 4 | 2 | 7 | +1 | 14 | LDWLW | |
| 11 | 12 | 4 | 1 | 7 | -4 | 13 | LLLLW | |
| 12 | 12 | 2 | 5 | 5 | -3 | 11 | LDDLD | |
| 13 | 13 | 2 | 5 | 6 | -7 | 11 | LDDLL | |
| 14 | 12 | 2 | 4 | 6 | -6 | 10 | DDDLL | |
| 15 | 13 | 2 | 3 | 8 | -8 | 9 | LDLLW |
Clausura - Group B
| # | Tim | M | M | S | K | SG | Poin | Tren |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 4 | 2 | +9 | 25 | WWDWW | |
| 2 | 13 | 7 | 4 | 2 | +6 | 25 | WDWLD | |
| 3 | 12 | 6 | 4 | 2 | +7 | 22 | WWWDD | |
| 4 | 13 | 6 | 4 | 3 | +1 | 22 | WDDDD | |
| 5 | 12 | 6 | 2 | 4 | +3 | 20 | DWLDW | |
| 6 | 13 | 5 | 4 | 4 | 0 | 19 | LLWWW | |
| 7 | 13 | 5 | 4 | 4 | -4 | 19 | DLDWW | |
| 8 | 12 | 5 | 3 | 4 | +1 | 18 | WWLDD | |
| 9 | 12 | 5 | 2 | 5 | +2 | 17 | DWLWW | |
| 10 | 13 | 3 | 5 | 5 | -1 | 14 | LDLLL | |
| 11 | 13 | 3 | 4 | 6 | -2 | 13 | DLLLL | |
| 12 | 13 | 3 | 4 | 6 | -5 | 13 | LWDDD | |
| 13 | 13 | 3 | 3 | 7 | -6 | 12 | DLWWL | |
| 14 | 13 | 2 | 3 | 8 | -9 | 9 | WLLLL | |
| 15 | 13 | 2 | 2 | 9 | -8 | 8 | LLLWL |